FCS Coaches Poll
The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 21 and previous ranking:
Rec | Pts | Pvs | |
1. E. Wash. (22) | 6-1 | 642 | 1 |
2. Ga. Southern (1) | 6-1 | 614 | 3 |
3. N.D. State (3) | 6-1 | 593 | 4 |
4. Montana State | 6-1 | 552 | 5 |
5. Sam Hous. State | 5-2 | 548 | 6 |
6. Lehigh | 8-0 | 494 | 7 |
7. Old Dominion | 6-1 | 493 | 8 |
8. Wofford | 6-1 | 473 | 9 |
9. Stony Brook | 7-1 | 439 | 10 |
10. James Madison | 5-2 | 413 | 2 |
11. Cal Poly | 7-0 | 398 | 12 |
12. New Hampshire | 6-2 | 370 | 14 |
13. N. Arizona | 6-1 | 327 | 15 |
14. C. Arkansas | 6-2 | 275 | 17 |
15. App. State | 5-3 | 240 | 11 |
16. Delaware | 5-2 | 228 | 22 |
17. Illinois State | 6-2 | 225 | 13 |
18. E. Kentucky | 6-2 | 172 | 24 |
18. Indiana State | 6-2 | 172 | 25 |
20. Albany (N.Y) | 6-1 | 153 | 22 |
21. Tenn. State | 7-1 | 115 | 18 |
21. Youngs. state | 4-3 | 115 | 16 |
23. Villanova | 6-2 | 111 | ? |
24. Harvard | 5-1 | 56 | 20 |
25. Towson | 3-4 | 53 | 19 |
Others receiving votes: Bethune-Cookman 26, McNeese State 26, UT Martin 25, Richmond 23, Alabama A&M 19, Southern Illinois 17, Sacramento State 16, Jacksonville State 14, Northern Iowa 4, South Dakota State 3, Princeton 3, Samford 2, The Citadel 1
TSN FCS Poll
The top 25 teams in The Sports Network Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 21, points and previous ranking:
Rec. | Pts | Pvs | |
1. Est. Wsh. (125) | 6-1 | 4014 | 1 |
2. Ga. Sthrn (14) | 6-1 | 3787 | 3 |
3. N.D. State (13) | 6-1 | 3746 | 4 |
4. Montana State | 6-1 | 3489 | 5 |
5. S.H. State (5) | 5-2 | 3218 | 6 |
6. Old Dominion | 6-1 | 3089 | 7 |
7. Wofford | 6-1 | 3060 | 8 |
8. Lehigh (3) | 8-0 | 2839 | 3 |
9. James Madison | 5-2 | 2779 | 2 |
10. St. Brook (1) | 7-1 | 2704 | 10 |
11. Cal Poly (3) | 7-0 | 2437 | 14 |
12. New Hamp. | 6-2 | 2434 | 12 |
13. N. Arizona | 6-1 | 2083 | 16 |
14. C. Arkansas | 6-2 | 1654 | 19 |
15. Indiana State | 6-2 | 1416 | 21 |
16. App. State | 5-3 | 1404 | 13 |
17. Illinois State | 6-2 | 1394 | 11 |
18. E. Kentucky | 6-2 | 1152 | 23 |
19. Villanova | 6-2 | 1135 | 24 |
20. Delaware | 5-2 | 837 | 25 |
21. Tenn. State | 7-1 | 786 | 17 |
22. Youngs. State | 4-3 | 686 | 15 |
23. Towson | 3-4 | 515 | 15 |
24. Albany | 6-1 | 483 | ? |
25. Richmond | 5-3 | 456 | ? |
Others receiving votes: South Dakota State 337, Southern Illinois 306, UT Martin 246, Harvard 223, Bethune-Cookman 107, Alabama A&M 78, The Citadel 68, Sacramento State 59, McNeese State 55, Jacksonville State 39, Chattanooga 35, Northern Iowa 28, Stephen F. Austin 26, N.C. Central 25, Princeton 24, Eastern Illinois 14, Samford 9, Montana 6, Southeastern Louisiana 6, Arkansas-Pine Bluff 4, Drake 3, Colgate 2, Fordham 2, North Dakota 1
Schedule
Today's game
Arkansas St. at La.-Lafayette, 8 p.m.
Thursday's games
Delaware St. at Morgan St., 7:30 p.m.
Clemson at Wake Forest, 7:30
Friday's games
Cincinnati at Louisville, 8 p.m.
Nevada at Air Force, 8
Dominique Dawes Gabby Olympic Gymnast Robyn Lawley Gore Vidal mlb trade rumors Misty May And Kerri Walsh Jake Dalton
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.